INSTITUTION | ANALYST(S) | TARGET PRICE | RECOMENDATION | DATE |
---|---|---|---|---|
Bank of America | Rogério Araújo | R$12.30 | Underperform | 08/05/2024 |
Bradesco BBI | Victor Mizusaki | R$17.00 | Outperform | 08/07/2024 |
BTG Pactual | Lucas Marquiori | R$19.00 | Buy | 08/07/2024 |
Citi | Andre Mazini | R$14.00 | Neutral | 08/05/2024 |
Itaú BBA | Daniel Gasparete | R$14.00 | Market Perform | 08/06/2024 |
LVNT Inside | Chrystian Oliveira | R$13.50 | Buy | 08/09/2024 |
J.P. Morgan | Marcelo Motta | R$15.00 | Underweight | 09/03/2024 |
Santander | Lucas Barbosa | R$14.50 | Neutral | 08/05/2024 |
UBS | Andressa Varotto | R$14.50 | Buy | 08/05/2024 |
XP Investimentos | Lucas Laghi | R$15.00 | Neutral | 08/06/2024 |
Iochpe-Maxion is covered by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Iochpe-Maxion´s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Company or its management. Iochpe-Maxion does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. The Company does not warrant that the above list of analysts is complete nor updated, and the information herein provided are subject to the authorization of the analysts.