SHAREHOLDER | NUMBER OF SHARES (ON)** | % |
---|---|---|
Ioschpe family | 21,687,662 | 14.1% |
Alaska Investimentos Ltda.* | 15,220,852 | 9.9% |
Vokin – VKN Administração de Recursos Ltda* | 11,451,200 | 7,5% |
Treasury shares | 3,949,827 | 2.5% |
Other | 101,410,060 | 65.9% |
Total Iochpe-Maxion | 153,719,601 | 100% |
The Company has a valid Voting Agreement, which was signed on October 28, 2013, between Iochpe family members. To access the voting agreement, click here (Portuguese Only).
* Shareholding held by investment funds and or portfolios under common discretionary management.
**Last update