| SHAREHOLDER | NUMBER OF SHARES (ON)** | % |
|---|---|---|
| Ioschpe family | 21,879,470 | 14.2% |
| Alaska Investimentos Ltda.* | 13,851,217 | 9.0% |
| Charles River Administração de Recursos Ltda. * | 7,976,000 | 5,2 |
| Treasury shares | 3,949,827 | 2.6% |
| Other | 106,063,087 | 69,0% |
| Total Iochpe-Maxion | 153,719,601 | 100% |
The Company has a valid Voting Agreement, which was signed on October 28, 2013, between Iochpe family members. To access the voting agreement, click here (Portuguese Only).
* Shareholding held by investment funds and or portfolios under common discretionary management.
**Last update