| SHAREHOLDER | % | Updated |
|---|---|---|
| Ioschpe family | 14.2% | 05/19/2025 |
| Alaska Investimentos Ltda.* | 9.0% | 05/19/2025 |
| Charles River Administradora Financeira de Recursos Ltda. * | 5.2% | 09/29/2025 |
| Vokin Administração de Recursos Ltda.* | 5.0% | 11/13/2025 |
| Treasury shares | 2.6% | 05/19/2025 |
| Other | 64.0 | – |
| Total Iochpe-Maxion | 153,719,601 |
The Company has a valid Voting Agreement, which was signed on October 28, 2013, between Iochpe family members. To access the voting agreement, click here (Portuguese Only).
* Shareholding held by investment funds and or portfolios under common discretionary management.