About the Shareholding Composition of Iochpe-Maxion
Iochpe is a widely held company with no controlling shareholder, committed to high standards of corporate governance, transparency, and accountability.
| SHAREHOLDERS WITH RELEVANT PARTICIPATION¹ | % | Update date |
|---|---|---|
| Ioschpe Family | 14.2% | 05/19/2025 |
| Alaska Investimentos Ltda.* | 9.0% | 05/19/2025 |
| Charles River Administradora de Recursos Financeiros Ltda.* | 5.2% | 09/29/2025 |
| Vokin Administração de Recursos Ltda.* | 5.0% | 11/13/2025 |
| Treasury shares | 2.6% | 05/19/2025 |
| Other | 64.0% | |
| Total Iochpe-Maxion | 100% |
The Company has a valid Voting Agreement, which was signed on October 28, 2013, between Iochpe family members. To access the voting agreement, click here (Portuguese Only).
¹Information updated in accordance with notices received pursuant to Article 12 of ICVM 44/2021
* Shareholding held by investment funds and or portfolios under common discretionary management.