About the Shareholding Composition of Iochpe-Maxion
Iochpe is a widely held company with no controlling shareholder, committed to high standards of corporate governance, transparency, and accountability.
| SHAREHOLDERS WITH RELEVANT PARTICIPATION¹ | % | Update date |
|---|---|---|
| Ioschpe Family | 14.32% | 05/21/2026 |
| Charles River Administradora de Recursos Financeiros Ltda.* | 9.32% | 05/21/2026 |
| Alaska Investimentos Ltda.* | 8.86% | 05/21/2026 |
| Vokin Administração de Recursos Ltda.* | 6.97% | 05/21/2026 |
| Organon Capital Gestão de Investimentos Ltda.* | 6.05% | 05/21/2026 |
| Treasury shares | 2.57% | 05/21/2026 |
| Other | 51.91% | |
| Total Iochpe-Maxion | 100% |
The Company has a valid Voting Agreement, which was signed on October 28, 2013, between Iochpe family members. To access the voting agreement, click here (Portuguese Only).
¹Information updated in accordance with notices received pursuant to Article 12 of ICVM 44/2021
* Shareholding held by investment funds and or portfolios under common discretionary management.