Debentures
| Emissor | Data da emissão | Ticker | Série | Data de vencimento | Principal | Spread (DI +rate a.a.) |
|---|---|---|---|---|---|---|
| Iochpe-Maxion S.A. | 02/04/2024 | IOCHA3 | Única | 02/04/2030 | R$ 750 milhões | 1,60% |
| Emissor | Data da emissão | Ticker | Série | Data de vencimento | Principal | Spread (DI +rate a.a.) |
|---|---|---|---|---|---|---|
| Iochpe-Maxion S.A. | 10/10/2024 | IOCHA4 | Única | 10/10/2028 | R$ 750 milhões | 1,35% |
| Emissor | Data da emissão | Ticker | Série | Data de vencimento | Principal | Spread (DI +rate a.a.) |
|---|---|---|---|---|---|---|
| Iochpe-Maxion S.A. | 05/02/2025 | IOCHA5 | Única | 05/02/2030 | R$ 500 milhões | 1,55% |
| Emissor | Data da emissão | Ticker | Série | Data de vencimento | Principal | Spread (DI +rate a.a.) |
|---|---|---|---|---|---|---|
| Iochpe-Maxion S.A. | 04/06/2025 | IOCHA6 | Única | 04/06/2030 | R$ 300 milhões | 1,45% |
Sustainability Linked Bond
On April 27, 2021, the Company priced a sustainability-linked notes units offering in the international capital markets (“Sustainability-Linked Notes Units”), in an aggregate amount of US$ 400 million, maturing in 2028 and bearing an interest rate of 5.0% per annum. The Sustainability-Linked Notes Units were issued by its subsidiaries Iochpe-Maxion Austria GmbH and Maxion Wheels de Mexico, S. de R.L. de C.V. The bonds referring to this issuance are susceptible to readjustments in the coupon (interest) if the established sustainability goal is not reached by the Company.
The goal established by the Company was:
- SPT (Sustainability Performance Target): Reduction of 30% or more in greenhouse gas emissions by 2025
- Long-Term Goal: Reduction of 70% or more in greenhouse gas emissions by 2030
| Issuers | Iochpe-Maxion Austria GmbH e Maxion Wheels de Mexico, de R.L. de C.V. |
| Guarantor | Iochpe-Maxion S.A. |
| Offering Structure | Senior Unsecured Sustainability-Linked Notes |
| Format | 144A/Reg-S |
| Use of Proceeds | Refinance certains existing indebtedness |
| Size | USD 400 million |
| Coupon | 5.0% |
| Listing | Singapore Exchange Securities Trading Limited (SGX-ST)/ New York governing law |
To access the framework referring to the issuance of the Sustainability Linked Bond, click here
This issue has been certified by DNV, acting as Second Party Opinion (SPO) click here to access
To more information about our framework clique here
Other Debts
The Company secures financing from two institutions supporting industrial and technological growth in Brazil: BNDES (Brazilian Development Bank) and Finep (Funding Authority for Studies and Projects). These funds help expand and modernize our operations, and enable investments in infrastructure, technology, and research and development.
The credit lines secured by Iochpe-Maxion provide competitive terms that fit the long-term nature of our projects. By qualifying for these financial resources, we show that we meet required technical, governance, and sustainability standards, demonstrating responsible management and a commitment to economic and technological progress in the areas where we work.

